Tripp Lite PDU Switched 1.9kW 120V 24 5-15/20R 20A LX Platform 0URM TAA
| $1,546.70 |
- 1.9kW 120V single-phase switched 0U PDU
- 24 individually controllable NEMA 5-15/20R outlets
- Built-in LX Platform interface for 24/7 remote access
- Digital ammeter for on-site load monitoring in real time
- NEMA L5-20P input with 10 ft. AC power cord and 5-20P adapter
Switched - NEMA L5-20P/5-20P - 24 x NEMA 5-15/20R - 120 V AC - Network (RJ-45) - 0U - Vertical - Rack Mount - TAA Compliant
Product Specifications
| Brand Name | Tripp Lite |
| Country of origin | Taiwan |
| Depth | 2.7" |
| Design | Modular |
| Environmental Certification | RoHS |
| Environmentally Friendly | Yes |
| Height | 70" |
| Input current | 20 A |
| Input voltage | 120 V AC |
| Limited Warranty | 2 Year |
| Management |
|
| Manufacturer Part Number | PDUMV20NETLX |
| Manufacturer Website Address | http://www.tripplite.com |
| Marketing Information | The PDUMV20NETLX 1.9kW Single-Phase Switched PDU provides advanced network control and remote power monitoring with the ability to turn on turn off reboot or lock out power to each outlet. Recommended for IT and industrial applications the vertical PDU features 24 switched NEMA 5-15/20R outlets with included cord retention brackets to prevent cables from becoming accidentally disconnected. A 10-foot cord with NEMA L5-20P plug connects the PDU to a compatible AC power source generator or protected UPS. The built-in Java-free HTML5-based LX Platform network interface enables full remote access for PDU status monitoring and email notifications via secure web browser SNMP telnet or SSH. It supports 10/100 Mbps auto-sensing for optimum communication with an Ethernet network. Optional EnviroSense2 modules (sold separately) provide a variety of environmental monitoring capabilities. Protocols supported include IPv4 IPv6 HTTP HTTPS SMTP SNMPv1 SNMPv2 SNMPv3 telnet SSH FTP DHCP and NTP. A digital ammeter allows you to monitor the total load in real time to ensure it remains well below maximum capacity with no danger of overload. The vertical PDU mounts in 0U of space in EIA-standard 19-inch racks using the included toolless mounting buttons or the included rack-mounting brackets. Use the included PDUMVROTATEBRKT kit to install the unit with outlets facing the rear for better airflow or equipment access. Features Distributes Network-Grade AC Power
24 Switched NEMA 5-15/20R Outlets Distribute AC Power
Digital Ammeter
Built-In LX Platform Interface
Broad Communications Compatibility
Easy 0U Installation in EIA-Standard 19 in. Racks
TAA-Compliant
|
| Mount Type | Rack-mountable |
| Mounting Orientation | Vertical |
| Mounting Orientation | Vertical |
| Mounting Orientation | Vertical |
| Mounting Orientation | Vertical |
| Mounting Orientation | Vertical |
| Mounting Orientation | Vertical |
| Mounting Orientation | Vertical |
| Mounting Orientation | Vertical |
| Mounting Orientation | Vertical |
| Mounting Orientation | Vertical |
| Mounting Orientation | Vertical |
| Mounting Orientation | Vertical |
| Mounting Orientation | Vertical |
| Mounting Orientation | Vertical |
| Mounting Orientation | Vertical |
| Mounting Orientation | Vertical |
| Mounting Orientation | Vertical |
| Mounting Orientation | Vertical |
| Mounting Orientation | Vertical |
| Mounting Orientation | Vertical |
| Mounting Orientation | Vertical |
| Mounting Orientation | Vertical |
| Mounting Orientation | Vertical |
| Mounting Orientation | Vertical |
| Mounting Orientation | Vertical |
| Package Contents |
|
| PDU Type | Switched |
| PDU Type | Switched |
| PDU Type | Switched |
| PDU Type | Switched |
| PDU Type | Switched |
| PDU Type | Switched |
| PDU Type | Switched |
| PDU Type | Switched |
| PDU Type | Switched |
| PDU Type | Switched |
| PDU Type | Switched |
| PDU Type | Switched |
| PDU Type | Switched |
| PDU Type | Switched |
| PDU Type | Switched |
| PDU Type | Switched |
| PDU Type | Switched |
| PDU Type | Switched |
| PDU Type | Switched |
| PDU Type | Switched |
| PDU Type | Switched |
| PDU Type | Switched |
| PDU Type | Switched |
| PDU Type | Switched |
| PDU Type | Switched |
| Phase | Single Phase |
| Phase | Single Phase |
| Phase | Single Phase |
| Phase | Single Phase |
| Phase | Single Phase |
| Phase | Single Phase |
| Phase | Single Phase |
| Phase | Single Phase |
| Phase | Single Phase |
| Phase | Single Phase |
| Phase | Single Phase |
| Phase | Single Phase |
| Phase | Single Phase |
| Phase | Single Phase |
| Phase | Single Phase |
| Phase | Single Phase |
| Phase | Single Phase |
| Phase | Single Phase |
| Phase | Single Phase |
| Phase | Single Phase |
| Phase | Single Phase |
| Phase | Single Phase |
| Phase | Single Phase |
| Phase | Single Phase |
| Phase | Single Phase |
| Plug/Connector Type | NEMA L5-20P/5-20P |
| Power Rating (Watt) | 1920 W |
| Power Rating (Watt) | 1920 W |
| Power Rating (Watt) | 1920 W |
| Power Rating (Watt) | 1920 W |
| Power Rating (Watt) | 1920 W |
| Power Rating (Watt) | 1920 W |
| Power Rating (Watt) | 1920 W |
Material Safety Data Sheet
A Material Safety Data Sheet (MSDS) is a document that contains information on the potential hazards (health, fire, reactivity and environmental) and how to work safely with the chemical product.
