PowerVerter Ultra-Compact Car Inverter, 375W, 12V Input/120V Output, 2 Outlets
| $125.27 |
12V DC - 120V AC - Continuous Power:375W
Product Specifications
| Adapter/Charger Type | Car Charger |
| Brand Name | Tripp Lite |
| Color | Blue |
| Color(s) | Blue |
| Connector/Port/Interface | 2 AC |
| Continuous Power Load | 375 W |
| Country of origin | United States |
| Depth | 7" |
| Electronic/Mechanical | Electronic |
| For Device Type | USB Devices |
| Height | 2" |
| Input voltage | 12 V DC |
| Input Voltage Range | 10 V DC - 15 V DC |
| Length | 3 ft |
| Limited Warranty | 1 Year |
| Manufacturer Part Number | PV375 |
| Manufacturer Website Address | http://www.tripplite.com |
| Marketing Information | Ultra-compact inverter with two outlets allows you to run AC devices from any 12-volt cigarette lighter socket. Inverter provides 375 watts of continuous output power and 600 watts of peak output power. Lightweight design features all-metal housing for increased durability. Low-battery alarm features an auto-shutoff function to preserve your vehicle's battery. Overload alarm with auto shutoff prevents wattage overload. Replaceable 40-amp fuse protects the inverter from overload. |
| Maximum Frequency | 60 Hz |
| OEM/Compatible | OEM |
| Output voltage | 120 V AC |
| Package Contents |
|
| Peak Power Load | 600 W |
| Plug/Connector Type | Cigarette Lighter Adapter |
| Post-Consumer Recycled Content Percent | 0% |
| Post-consumer-waste% | 0% |
| Power Source(s) | Vehicle Outlet |
| Pre-Consumer Recycled Content Percent | 0% |
| Product Line | PowerVerter |
| Product Name | PowerVerter 375W Ultra-compact Inverter |
| Product_Description | POWERPORTBLE INVERTERBE |
| Protection Type | Overload Protection |
| Receptacles | 2 x NEMA 5-15R |
| Recycled | No |
| TAA Compliant | Yes |
| Total Recycled Content Percent | 0% |
| UPC Alternates | 037332050281 037332119841 818240371886 818241923848 818242232345 820950717274 853585450612 887188200435 |
| Voltage | 120V |
| Waveform Type | Pulse-width Modulated Sine Wave |
| Waveform Type | Pulse-width Modulated Sine Wave |
| Waveform Type | Pulse-width Modulated Sine Wave |
| Waveform Type | Pulse-width Modulated Sine Wave |
| Waveform Type | Pulse-width Modulated Sine Wave |
| Waveform Type | Pulse-width Modulated Sine Wave |
| Waveform Type | Pulse-width Modulated Sine Wave |
| Waveform Type | Pulse-width Modulated Sine Wave |
| Waveform Type | Pulse-width Modulated Sine Wave |
| Waveform Type | Pulse-width Modulated Sine Wave |
| Waveform Type | Pulse-width Modulated Sine Wave |
| Waveform Type | Pulse-width Modulated Sine Wave |
| Waveform Type | Pulse-width Modulated Sine Wave |
| Waveform Type | Pulse-width Modulated Sine Wave |
| Waveform Type | Pulse-width Modulated Sine Wave |
| Waveform Type | Pulse-width Modulated Sine Wave |
| Waveform Type | Pulse-width Modulated Sine Wave |
| Waveform Type | Pulse-width Modulated Sine Wave |
| Waveform Type | Pulse-width Modulated Sine Wave |
| Waveform Type | Pulse-width Modulated Sine Wave |
| Waveform Type | Pulse-width Modulated Sine Wave |
| Waveform Type | Pulse-width Modulated Sine Wave |
| Waveform Type | Pulse-width Modulated Sine Wave |
| Waveform Type | Pulse-width Modulated Sine Wave |
| Waveform Type | Pulse-width Modulated Sine Wave |
| Weight (Approximate) | 2.20 lb |
| Width | 4.3" |
| Manufacturer | Tripp Lite by Eaton |
| Product Type | Power Inverter |
| Product Type | Adapters/Chargers-Car Chargers & Power Inverters |
Material Safety Data Sheet
A Material Safety Data Sheet (MSDS) is a document that contains information on the potential hazards (health, fire, reactivity and environmental) and how to work safely with the chemical product.
