Tripp Lite UPS Smart 1000VA 800W Rackmount AVR 120V Preinstalled WEBCARDLX Pure Sine Wave USB DB9 SNMP 1URM
New
Tripp Lite UPS Smart 1000VA 800W Rackmount AVR 120V Preinstalled WEBCARDLX Pure Sine Wave USB DB9 SNMP 1URM - 1000 VA/800 W - 120 V AC - 4 Minute Stand-by Time - 1U Rack-mountable - 6 x NEMA 5-15R
| $2,517.49 |
- Corrects under- and overvoltages from 83V to 147V
- 6 NEMA 5-15R outlets-2 switchable via network interface
- Network power management and control capability
- Pre-installed WEBCARDLX network interface
- 14 min. runtime at half load; 4 min. at full load
You may be also interested
$4,191.79
$3,173.46
$4,414.49
$3,392.36
$1,001.67
$848.00
$944.23
$673.92
Tripp Lite UPS Smart 1000VA 800W Rackmount AVR 120V Preinstalled WEBCARDLX Pure Sine Wave USB DB9 SNMP 1URM - 1000 VA/800 W - 120 V AC - 4 Minute Stand-by Time - 1U Rack-mountable - 6 x NEMA 5-15R
1000 VA/800 W - 120 V AC - 4 Minute Stand-by Time - 1U Rack-mountable - 6 x NEMA 5-15R
1000 VA/800 W - 120 V AC - 4 Minute Stand-by Time - 1U Rack-mountable - 6 x NEMA 5-15R
Product Specifications
| Backup/Run Time (Full Load) | 4 Minute |
| Brand Name | Tripp Lite |
| Country of origin | China |
| Country of origin | Taiwan |
| Depth | 16.8" |
| Environmental Certification | RoHS |
| Environmentally Friendly | Yes |
| Form factor | Rack-mountable |
| Height | 1.7" |
| Input voltage | 120 V AC |
| Limited Warranty | 3 Year |
| Load Capacity | 1000 VA/800 W |
| Load Capacity (VA) | 1000 VA |
| Load Capacity (VA) | 1000 VA |
| Load Capacity (VA) | 1000 VA |
| Load Capacity (VA) | 1000 VA |
| Load Capacity (VA) | 1000 VA |
| Load Capacity (VA) | 1000 VA |
| Load Capacity (VA) | 1000 VA |
| Load Capacity (VA) | 1000 VA |
| Load Capacity (VA) | 1000 VA |
| Load Capacity (VA) | 1000 VA |
| Load Capacity (VA) | 1000 VA |
| Load Capacity (VA) | 1000 VA |
| Load Capacity (VA) | 1000 VA |
| Load Capacity (VA) | 1000 VA |
| Load Capacity (VA) | 1000 VA |
| Load Capacity (VA) | 1000 VA |
| Load Capacity (VA) | 1000 VA |
| Load Capacity (VA) | 1000 VA |
| Load Capacity (VA) | 1000 VA |
| Load Capacity (VA) | 1000 VA |
| Load Capacity (VA) | 1000 VA |
| Load Capacity (VA) | 1000 VA |
| Load Capacity (VA) | 1000 VA |
| Load Capacity (VA) | 1000 VA |
| Load Capacity (VA) | 1000 VA |
| Load Capacity (W) | 800 W |
| Manufacturer Part Number | SMART1000RM1UN |
| Manufacturer Website Address | http://www.tripplite.com |
| Marketing Information | Protects Mission-Critical Rack-Mounted Equipment
Automatic Voltage Regulation (AVR)
EMI/RFI Line Noise Filtering
LED Indicators
Communications Ports
Versatile Installation Options
|
| Marketing Information | Protects Mission-Critical Rack-Mounted Equipment
|
| Package Contents |
|
| Product Line | SmartPro |
| Product Name | SmartPro SMART1000RM1UN 1kVA Rack-mountable |
| Rack Height | 1U |
| Receptacle Detail | 6 x NEMA 5-15R |
| Receptacle Detail | 6 x NEMA 5-15R |
| Receptacle Detail | 6 x NEMA 5-15R |
| Receptacle Detail | 6 x NEMA 5-15R |
| Receptacle Detail | 6 x NEMA 5-15R |
| Receptacle Detail | 6 x NEMA 5-15R |
| Receptacle Detail | 6 x NEMA 5-15R |
| Receptacle Detail | 6 x NEMA 5-15R |
| Receptacle Detail | 6 x NEMA 5-15R |
| Receptacle Detail | 6 x NEMA 5-15R |
| Receptacle Detail | 6 x NEMA 5-15R |
| Receptacle Detail | 6 x NEMA 5-15R |
| Receptacle Detail | 6 x NEMA 5-15R |
| Receptacle Type | NEMA 5-15R |
| UPC Alternates | 037332190741 818214611253 818242641345 |
| Weight (Approximate) | 32 lb |
| Width | 17.5" |
| Manufacturer | Tripp Lite by Eaton |
| Product Type | Line-interactive UPS |
Material Safety Data Sheet
A Material Safety Data Sheet (MSDS) is a document that contains information on the potential hazards (health, fire, reactivity and environmental) and how to work safely with the chemical product.
Sorry this product does not have any reviews at this time.
Recently Viewed Products
Time to Rendor : 0.6425781
Powered by Power-eCommerce.com
