Tripp Lite UPS Smart 500VA 300W Rackmount AVR 120V USB DB9 SNMP 1URM
| $597.10 |
- 1U rack-mount UPS offers complete power protection for small network applications, including telecom, security and digital signage.
- Protects equipment against blackouts, brownouts, transient surges and line noise
- Keeps AC power running during blackouts to allow time for file saves and safe shutdown
- Maintains continuous 120V nominal output during brownouts as low as 90V
- 6 NEMA 5-15R outlets power and protect networking, telecom and other sensitive equipment
- Optional WEBCARDLX network interface allows you 24/7 remote access from anywhere
- 2-year warranty, 3 year with registration. Note: Registration is required for 3-year warranty.
- $250,000 Ultimate Lifetime Insurance
1U Rack/Tower - 4 Hour Recharge - 3.20 Minute Stand-by - 120 V AC Input - 120 V AC Output - 6 x NEMA 5-15R
Product Specifications
| Additional Information |
|
| Alarm | UPS Fault |
| Alarm | Overload |
| Alarm | On Battery |
| Alarm | Low Battery |
| Backup/Run Time (Full Load) | 3.20 Minute |
| Backup/Run Time (Half Load) | 14.60 Minute |
| Battery Chemistry | Sealed Lead Acid (SLA) |
| Brand Name | Tripp Lite |
| Cord Length | 10 ft |
| Country of origin | China |
| Depth | 11.8" |
| Form factor | Rack/Tower |
| Hot Swappable | Yes |
| Input voltage | 120 V AC |
| Limited Warranty | 3 Year |
| Load Capacity | 500 VA/300 W |
| Load Capacity (VA) | 500 VA |
| Load Capacity (VA) | 500 VA |
| Load Capacity (VA) | 500 VA |
| Load Capacity (VA) | 500 VA |
| Load Capacity (VA) | 500 VA |
| Load Capacity (VA) | 500 VA |
| Load Capacity (VA) | 500 VA |
| Load Capacity (VA) | 500 VA |
| Load Capacity (VA) | 500 VA |
| Load Capacity (VA) | 500 VA |
| Load Capacity (VA) | 500 VA |
| Load Capacity (VA) | 500 VA |
| Load Capacity (VA) | 500 VA |
| Load Capacity (VA) | 500 VA |
| Load Capacity (VA) | 500 VA |
| Load Capacity (VA) | 500 VA |
| Load Capacity (VA) | 500 VA |
| Load Capacity (VA) | 500 VA |
| Load Capacity (VA) | 500 VA |
| Load Capacity (VA) | 500 VA |
| Load Capacity (VA) | 500 VA |
| Load Capacity (VA) | 500 VA |
| Load Capacity (VA) | 500 VA |
| Load Capacity (VA) | 500 VA |
| Load Capacity (VA) | 500 VA |
| Load Capacity (W) | 300 W |
| Manufacturer Part Number | SMART500RT1U |
| Manufacturer Website Address | http://www.tripplite.com |
| Marketing Information | 500VA/300W/120V Battery Backup for PC Networks Security Systems or Digital Signage Allows Time to Back Up Critical Files During a Blackout 6 NEMA Outlets Protect Your Connected Components Automatic Voltage Regulation (AVR) Corrects Low-Voltage Conditions Optional WEBCARDLX Network Interface Offers 24/7 Access Premium Protection from EMI/RFI Line Noise Helps Your Equipment Perform Better Designed for High Efficiency to Help You Save Money and Protect the Environment |
| Maximum Operating Temperature | 122°F (50°C) |
| Network Management | SNMP Manageable |
| Package Contents |
|
| Plug/Connector Type | NEMA 5-15P |
| Product color | Black |
| Product Line | SmartPro |
| Product Name | SmartPro 500VA Rack/Tower UPS |
| Rack Height | 1U |
| Receptacle Detail | 6 x NEMA 5-15R |
| Receptacle Detail | 6 x NEMA 5-15R |
| Receptacle Detail | 6 x NEMA 5-15R |
| Receptacle Detail | 6 x NEMA 5-15R |
| Receptacle Detail | 6 x NEMA 5-15R |
| Receptacle Detail | 6 x NEMA 5-15R |
| Receptacle Detail | 6 x NEMA 5-15R |
| Receptacle Detail | 6 x NEMA 5-15R |
| Receptacle Detail | 6 x NEMA 5-15R |
| Receptacle Detail | 6 x NEMA 5-15R |
| Receptacle Detail | 6 x NEMA 5-15R |
| Receptacle Detail | 6 x NEMA 5-15R |
| Receptacle Detail | 6 x NEMA 5-15R |
| Receptacle Type | NEMA 5-15R |
| Software Included | PowerAlert Software |
| Status Indicators | 5 front panel LEDs - Green POWER LED 3 color BATTERY CHARGE LED 3 color OUTPUT LOAD LEVEL LED red BATTERY WARNING LED. |
| Surge energy rating | 480 J |
| Total Number of Expansion Slots | 4 |
| Transfer Time | 4 ms |
| Typical Battery Recharge Time | 4 Hour |
| UPC Alternates | 012303913901 013039357670 037332119247 079643138500 172302771473 745734178006 757694850496 801041869294 803931090573 818257856178 |
| Waveform Type | Pulse-width Modulated Sine Wave |
| Waveform Type | Pulse-width Modulated Sine Wave |
| Waveform Type | Pulse-width Modulated Sine Wave |
| Waveform Type | Pulse-width Modulated Sine Wave |
| Waveform Type | Pulse-width Modulated Sine Wave |
| Waveform Type | Pulse-width Modulated Sine Wave |
| Waveform Type | Pulse-width Modulated Sine Wave |
| Waveform Type | Pulse-width Modulated Sine Wave |
| Waveform Type | Pulse-width Modulated Sine Wave |
| Waveform Type | Pulse-width Modulated Sine Wave |
| Waveform Type | Pulse-width Modulated Sine Wave |
| Waveform Type | Pulse-width Modulated Sine Wave |
| Waveform Type | Pulse-width Modulated Sine Wave |
| Waveform Type | Pulse-width Modulated Sine Wave |
| Waveform Type | Pulse-width Modulated Sine Wave |
| Waveform Type | Pulse-width Modulated Sine Wave |
| Waveform Type | Pulse-width Modulated Sine Wave |
| Waveform Type | Pulse-width Modulated Sine Wave |
| Waveform Type | Pulse-width Modulated Sine Wave |
| Waveform Type | Pulse-width Modulated Sine Wave |
| Waveform Type | Pulse-width Modulated Sine Wave |
| Waveform Type | Pulse-width Modulated Sine Wave |
| Waveform Type | Pulse-width Modulated Sine Wave |
| Waveform Type | Pulse-width Modulated Sine Wave |
Material Safety Data Sheet
A Material Safety Data Sheet (MSDS) is a document that contains information on the potential hazards (health, fire, reactivity and environmental) and how to work safely with the chemical product.
