Tripp Lite PDU Monitored 1.9kW 120V, 24 5-15/20R, LX Platform Interface, 70in. 0URM Rackmount Vertical TAA
| $964.63 |
- 1.9kW 120V 20A monitored PDU
- 24 NEMA 5-15/20R outlets with cord retention brackets
- NEMA L5-20P input with 5-20P adapter and 10 ft. AC power cord
- Digital ammeter for on-site load monitoring in real time
- Built-in LX Platform interface for remote access
Monitored - NEMA L5-20P - 24 x NEMA 5-15/20R - 120 V AC - 1900 VA - 0U - Vertical - Rack Mount - TAA Compliant
Product Specifications
| Brand Name | Tripp Lite |
| Country of origin | Taiwan |
| Depth | 1.8" |
| Environmental Certification | RoHS |
| Environmentally Friendly | Yes |
| Height | 70" |
| Input current | 20 A |
| Input voltage | 120 V AC |
| Input Voltage Range | 100 V AC - 127 V AC |
| Limited Warranty | 2 Year |
| Management |
|
| Manufacturer Part Number | PDUMNV20LX |
| Manufacturer Website Address | http://www.tripplite.com |
| Marketing Information | The PDUMNV20LX 1.9kW Single-Phase Monitored PDU provides real-time remote monitoring of voltage frequency and load levels via built-in network connection. Recommended for any IT or industrial application it features 24 NEMA 5-15/20R outlets with included cord retention brackets to prevent cables from becoming accidentally disconnected. A 10-foot cord with NEMA L5-20P plug and 5-20P adapter connects the PDU to a compatible AC power source generator or protected UPS. |
| Mount Type | Rack-mountable |
| Mounting Orientation | Vertical |
| Mounting Orientation | Vertical |
| Mounting Orientation | Vertical |
| Mounting Orientation | Vertical |
| Mounting Orientation | Vertical |
| Mounting Orientation | Vertical |
| Mounting Orientation | Vertical |
| Mounting Orientation | Vertical |
| Mounting Orientation | Vertical |
| Mounting Orientation | Vertical |
| Mounting Orientation | Vertical |
| Mounting Orientation | Vertical |
| Mounting Orientation | Vertical |
| Mounting Orientation | Vertical |
| Mounting Orientation | Vertical |
| Mounting Orientation | Vertical |
| Mounting Orientation | Vertical |
| Mounting Orientation | Vertical |
| Mounting Orientation | Vertical |
| Mounting Orientation | Vertical |
| Mounting Orientation | Vertical |
| Mounting Orientation | Vertical |
| Mounting Orientation | Vertical |
| Mounting Orientation | Vertical |
| Mounting Orientation | Vertical |
| Output voltage | 100 V AC |
| Output voltage | 127 V AC |
| Package Contents |
|
| PDU Type | Monitored |
| PDU Type | Monitored |
| PDU Type | Monitored |
| PDU Type | Monitored |
| PDU Type | Monitored |
| PDU Type | Monitored |
| PDU Type | Monitored |
| PDU Type | Monitored |
| PDU Type | Monitored |
| PDU Type | Monitored |
| PDU Type | Monitored |
| PDU Type | Monitored |
| PDU Type | Monitored |
| PDU Type | Monitored |
| PDU Type | Monitored |
| PDU Type | Monitored |
| PDU Type | Monitored |
| PDU Type | Monitored |
| PDU Type | Monitored |
| PDU Type | Monitored |
| PDU Type | Monitored |
| PDU Type | Monitored |
| PDU Type | Monitored |
| PDU Type | Monitored |
| PDU Type | Monitored |
| Phase | Single Phase |
| Phase | Single Phase |
| Phase | Single Phase |
| Phase | Single Phase |
| Phase | Single Phase |
| Phase | Single Phase |
| Phase | Single Phase |
| Phase | Single Phase |
| Phase | Single Phase |
| Phase | Single Phase |
| Phase | Single Phase |
| Phase | Single Phase |
| Phase | Single Phase |
| Phase | Single Phase |
| Phase | Single Phase |
| Phase | Single Phase |
| Phase | Single Phase |
| Phase | Single Phase |
| Phase | Single Phase |
| Phase | Single Phase |
| Phase | Single Phase |
| Phase | Single Phase |
| Phase | Single Phase |
| Phase | Single Phase |
| Phase | Single Phase |
| Plug/Connector Type | NEMA L5-20P |
| Power Rating (Watt) | 1900 W |
| Power Rating (Watt) | 1900 W |
| Power Rating (Watt) | 1900 W |
| Power Rating (Watt) | 1900 W |
| Power Rating (Watt) | 1900 W |
Material Safety Data Sheet
A Material Safety Data Sheet (MSDS) is a document that contains information on the potential hazards (health, fire, reactivity and environmental) and how to work safely with the chemical product.
