Tripp Lite UPS Smart 1000VA 500W Back Up Tower LCD AVR 120V USB Coax RJ45
| $402.47 |
Line-Interactive Digital UPS System offers voltage regulation, surge suppression and battery support for personal computers, network workstations and more. Internal UPS circuits support entry-level PCs for 60 minutes or individual VCR/DVR for 3 hours during power failure. AVR circuits regulate brownouts as low as 89 volts back to usable levels without using battery power. Includes 4 battery-supported outlets, plus 4 surge suppression-only outlets. USB port enables optional unattended system shutdown without data loss; cable included. HID-compliant USB interface enables integration with built-in power management and auto shutdown of Windows, Mac OS X and Linux. Built-in single-line RJ-11 phone suppression jacks protect modem and satellite receiver with standard dialup/DSL phone connection. 2.2 GHz coaxial jacks protect against surges on CATV, satellite or broadcast antenna connections. 3 minute battery runtime with full load of 1000VA/500W and 10 minutes with half load of 500VA/250W.
Product Specifications
| Additional Information |
|
| Additional Warranty Information | 2 year product warranty / $250000 Ultimate Lifetime Insurance (USA Puerto Rico & Canada only) |
| Backup/Run Time (Full Load) | 3 Minute |
| Backup/Run Time (Half Load) | 10 Minute |
| Battery life | 6 Year |
| Brand Name | Tripp Lite |
| Certifications & Standards |
|
| Color | Black |
| Country of origin | Switzerland |
| Country of origin | China |
| Dataline Protection | RJ-11 |
| Depth | 4.8" |
| Form factor | Tower |
| Height | 10.4" |
| Input voltage | 120 V AC |
| Limited Warranty | 3 Year |
| Load Capacity | 1000 VA/500 W |
| Load Capacity (VA) | 1000 VA |
| Load Capacity (VA) | 1000 VA |
| Load Capacity (VA) | 1000 VA |
| Load Capacity (VA) | 1000 VA |
| Load Capacity (VA) | 1000 VA |
| Load Capacity (VA) | 1000 VA |
| Load Capacity (VA) | 1000 VA |
| Load Capacity (VA) | 1000 VA |
| Load Capacity (VA) | 1000 VA |
| Load Capacity (VA) | 1000 VA |
| Load Capacity (VA) | 1000 VA |
| Load Capacity (VA) | 1000 VA |
| Load Capacity (VA) | 1000 VA |
| Load Capacity (VA) | 1000 VA |
| Load Capacity (VA) | 1000 VA |
| Load Capacity (VA) | 1000 VA |
| Load Capacity (VA) | 1000 VA |
| Load Capacity (VA) | 1000 VA |
| Load Capacity (VA) | 1000 VA |
| Load Capacity (VA) | 1000 VA |
| Load Capacity (VA) | 1000 VA |
| Load Capacity (VA) | 1000 VA |
| Load Capacity (VA) | 1000 VA |
| Load Capacity (VA) | 1000 VA |
| Load Capacity (VA) | 1000 VA |
| Load Capacity (W) | 500 W |
| Manufacturer Part Number | SMART1000LCD |
| Manufacturer Website Address | http://www.tripplite.com |
| Marketing Information | Line-Interactive Digital UPS System offers voltage regulation surge suppression and battery support for personal computers network workstations and more. Internal UPS circuits support entry-level PCs for 60 minutes or individual VCR/DVR for 3 hours during power failure. AVR circuits regulate brownouts as low as 89 volts back to usable levels without using battery power. Includes 4 battery-supported outlets plus 4 surge suppression-only outlets. USB port enables optional unattended system shutdown without data loss; cable included. HID-compliant USB interface enables integration with built-in power management and auto shutdown of Windows Mac OS X and Linux. Built-in single-line RJ-11 phone suppression jacks protect modem and satellite receiver with standard dialup/DSL phone connection. 2.2 GHz coaxial jacks protect against surges on CATV satellite or broadcast antenna connections. 3 minute battery runtime with full load of 1000VA/500W and 10 minutes with half load of 500VA/250W. |
| Maximum Operating Temperature | 122°F (50°C) |
| Package Contents |
|
| Packaged Quantity | 1 Each |
| Plug/Connector Type | NEMA 5-15P |
| Product Line | SmartPro |
| Product Name | SmartPro 1000 VA Tower Digital UPS |
| Rack Height | 2U |
| Receptacle Detail | 4 x NEMA 5-15R |
| Receptacle Detail | 4 x NEMA 5-15R |
| Receptacle Detail | 4 x NEMA 5-15R |
| Receptacle Detail | 4 x NEMA 5-15R |
| Receptacle Detail | 4 x NEMA 5-15R |
| Receptacle Detail | 4 x NEMA 5-15R |
| Receptacle Detail | 4 x NEMA 5-15R |
| Receptacle Detail | 4 x NEMA 5-15R |
| Receptacle Detail | 4 x NEMA 5-15R |
| Receptacle Detail | 4 x NEMA 5-15R |
| Receptacle Detail | 4 x NEMA 5-15R |
| Receptacle Detail | 4 x NEMA 5-15R |
| Receptacle Detail | 4 x NEMA 5-15R |
| Receptacle Type | NEMA 5-15R |
| Receptacles | 4 x NEMA 5-15R |
| Recycled | No |
| Surge energy rating | 1038 J |
| Transfer Time | 4 ms |
| Typical Battery Recharge Time | 8 Hour |
| UPC Alternates | 037332124999 191081724432 777780078078 777782580821 803931174518 818286081374 993251232989 |
| USB | Yes |
| Weight (Approximate) | 14.60 lb |
| Width | 15.6" |
| Manufacturer | Tripp Lite by Eaton |
| Manufacturer | Tripp Lite |
| Product Type | Line-interactive UPS |
Material Safety Data Sheet
A Material Safety Data Sheet (MSDS) is a document that contains information on the potential hazards (health, fire, reactivity and environmental) and how to work safely with the chemical product.
