Tripp Lite PDU 3-Phase Metered 208V / 120V 36 C13; 6 C19; 6 5-15/20R 0URM
| $1,621.81 |
- Metered 8.6kW 3 Phase 208/120V PDU; 70 in. / 178cm 0U vertical rackmount
- Reports input current per-phase via built in current meters
- NEMA L21-30P (3P+N+E) 208V 3 phase input; 6 ft. / 1.8m line cord
- 48 outlets total; 36 C13 (208V), 6 C19 (208V) & 6 NEMA 5-15/20R (120V)
- Toolless button-mount installation; cord retention brackets included
- TAA Compliant
6 x NEMA 5-15/20R, 6 x IEC 60320 C19, 36 x IEC 60320 C13 - 8.60 kVA - Vertical Rackmount"
Product Specifications
| Brand Name | Tripp Lite |
| Country of origin | Taiwan |
| Depth | 2.2" |
| Environmental Certification | RoHS |
| Environmentally Friendly | Yes |
| Height | 70" |
| Input voltage | 230 V AC |
| Limited Warranty | 2 Year |
| Manufacturer Part Number | PDU3MV6L2130 |
| Manufacturer Website Address | http://www.tripplite.com |
| Marketing Information | Tripp Lite 3 phase Metered PDU / Power Distribution Units offer real-time local reporting of current levels in amps via set of 3 built-in digital meters. Enables visual monitoring of PDU current levels to preserve proper loading balance and prevent circuit overloads as additional equipment is added. Offers reliable rackmount multi-outlet power distribution from any protected UPS generator or mains input power source. High quality design includes rugged all-metal housing and secure rackmount installation with included mounting accessories. |
| Mount Type | Rack-mountable |
| Mounting Orientation | Vertical |
| Mounting Orientation | Vertical |
| Mounting Orientation | Vertical |
| Mounting Orientation | Vertical |
| Mounting Orientation | Vertical |
| Mounting Orientation | Vertical |
| Mounting Orientation | Vertical |
| Mounting Orientation | Vertical |
| Mounting Orientation | Vertical |
| Mounting Orientation | Vertical |
| Mounting Orientation | Vertical |
| Mounting Orientation | Vertical |
| Mounting Orientation | Vertical |
| Mounting Orientation | Vertical |
| Mounting Orientation | Vertical |
| Mounting Orientation | Vertical |
| Mounting Orientation | Vertical |
| Mounting Orientation | Vertical |
| Mounting Orientation | Vertical |
| Mounting Orientation | Vertical |
| Mounting Orientation | Vertical |
| Mounting Orientation | Vertical |
| Mounting Orientation | Vertical |
| Mounting Orientation | Vertical |
| Mounting Orientation | Vertical |
| Output voltage | 208 V AC |
| Output voltage | 120 V AC |
| Package Contents |
|
| Plug/Connector Type | NEMA L21-30P |
| Power Rating (Watt) | 8600 W |
| Power Rating (Watt) | 8600 W |
| Power Rating (Watt) | 8600 W |
| Power Rating (Watt) | 8600 W |
| Power Rating (Watt) | 8600 W |
| Power Rating (Watt) | 8600 W |
| Power Rating (Watt) | 8600 W |
| Power Rating (Watt) | 8600 W |
| Power Rating (Watt) | 8600 W |
| Power Rating (Watt) | 8600 W |
| Power Rating (Watt) | 8600 W |
| Power Rating (Watt) | 8600 W |
| Power Rating (Watt) | 8600 W |
| Power Rating (Watt) | 8600 W |
| Power Rating (Watt) | 8600 W |
| Power Rating (Watt) | 8600 W |
| Power Rating (Watt) | 8600 W |
| Power Rating (Watt) | 8600 W |
| Power Rating (Watt) | 8600 W |
| Power Rating (Watt) | 8600 W |
| Power Rating (Watt) | 8600 W |
| Power Rating (Watt) | 8600 W |
| Power Rating (Watt) | 8600 W |
| Power Rating (Watt) | 8600 W |
| Power Rating (Watt) | 8600 W |
| Product Name | Metered PDU3MV6L2130 48-Outlets 8.6kW PDU |
| Product Series | Metered |
| Protection Type | Overload Protection |
| Receptacle Detail | 36 x IEC 60320 C13 |
| Receptacle Detail | 6 x IEC 60320 C19 |
| Receptacle Detail | 6 x NEMA 5-15/20R |
| Receptacle Detail | 36 x IEC 60320 C13 |
| Receptacle Detail | 6 x IEC 60320 C19 |
| Receptacle Detail | 6 x NEMA 5-15/20R |
| Receptacle Detail | 36 x IEC 60320 C13 |
| Receptacle Detail | 6 x NEMA 5-15/20R |
| Receptacle Detail | 6 x IEC 60320 C19 |
| Receptacle Detail | 36 x IEC 60320 C13 |
| Receptacle Detail | 6 x IEC 60320 C19 |
| Receptacle Detail | 36 x IEC 60320 C13 |
| Receptacle Detail | 6 x NEMA 5-15/20R |
| Receptacle Detail | 6 x NEMA 5-15/20R |
| Receptacle Detail | 6 x IEC 60320 C19 |
| Receptacle Detail | 36 x IEC 60320 C13 |
| Receptacle Detail | 6 x IEC 60320 C19 |
| Receptacle Detail | 6 x NEMA 5-15/20R |
| Receptacle Detail | 36 x IEC 60320 C13 |
| Receptacle Detail | 36 x IEC 60320 C13 |
| Receptacle Detail | 6 x IEC 60320 C19 |
| Receptacle Detail | 6 x NEMA 5-15/20R |
| Receptacle Detail | 6 x NEMA 5-15/20R |
| Receptacle Detail | 36 x IEC 60320 C13 |
| Receptacle Detail | 6 x IEC 60320 C19 |
| Receptacle Detail | 6 x NEMA 5-15/20R |
| Receptacle Detail | 36 x IEC 60320 C13 |
| Receptacle Detail | 6 x IEC 60320 C19 |
| Receptacle Detail | 6 x IEC 60320 C19 |
| Receptacle Detail | 6 x NEMA 5-15/20R |
Material Safety Data Sheet
A Material Safety Data Sheet (MSDS) is a document that contains information on the potential hazards (health, fire, reactivity and environmental) and how to work safely with the chemical product.
