Tripp Lite PDU Metered Vertical 5.8kw 208/240V 8 C19 40 C13 L6-30P 0U TAA
| $974.03 |
- Ideal for server rooms, network closets and data centers
- Dual load banks with 24 outlets each (4 C19 and 20 C13)
- Dedicated 20A circuit breakers protect output
- NEMA L6-30P input plug with 10-ft. (3 m) cord
- Ready for immediate toolless 0U installation
NEMA L6-30P - 8 x IEC 60320 C19, 40 x IEC 60320 C13
Product Specifications
| Brand Name | Tripp Lite |
| Country of origin | Taiwan |
| Depth | 2.5" |
| Environmental Certification | RoHS |
| Environmentally Friendly | Yes |
| Height | 70" |
| Input current | 30 A |
| Input voltage | 230 V AC |
| Limited Warranty | 2 Year |
| Manufacturer Part Number | PDUMV30HV2 |
| Manufacturer Website Address | http://www.tripplite.com |
| Marketing Information | The 70-inch (178-centimeter) PDUMV30HV2 30A 208/240V 5.8kW Single-Phase Metered Power Distribution Unit features 48 outlets for distributing single-phase AC power to rack-mounted equipment including computers routers switches and servers. |
| Mounting Orientation | Vertical |
| Mounting Orientation | Vertical |
| Mounting Orientation | Vertical |
| Mounting Orientation | Vertical |
| Mounting Orientation | Vertical |
| Mounting Orientation | Vertical |
| Mounting Orientation | Vertical |
| Mounting Orientation | Vertical |
| Mounting Orientation | Vertical |
| Mounting Orientation | Vertical |
| Mounting Orientation | Vertical |
| Mounting Orientation | Vertical |
| Mounting Orientation | Vertical |
| Mounting Orientation | Vertical |
| Mounting Orientation | Vertical |
| Mounting Orientation | Vertical |
| Mounting Orientation | Vertical |
| Mounting Orientation | Vertical |
| Mounting Orientation | Vertical |
| Mounting Orientation | Vertical |
| Mounting Orientation | Vertical |
| Mounting Orientation | Vertical |
| Mounting Orientation | Vertical |
| Mounting Orientation | Vertical |
| Mounting Orientation | Vertical |
| Package Contents |
|
| Plug/Connector Type | NEMA L6-30P |
| Power Rating (Watt) | 5800 W |
| Power Rating (Watt) | 5800 W |
| Power Rating (Watt) | 5800 W |
| Power Rating (Watt) | 5800 W |
| Power Rating (Watt) | 5800 W |
| Power Rating (Watt) | 5800 W |
| Power Rating (Watt) | 5800 W |
| Power Rating (Watt) | 5800 W |
| Power Rating (Watt) | 5800 W |
| Power Rating (Watt) | 5800 W |
| Power Rating (Watt) | 5800 W |
| Power Rating (Watt) | 5800 W |
| Power Rating (Watt) | 5800 W |
| Power Rating (Watt) | 5800 W |
| Power Rating (Watt) | 5800 W |
| Power Rating (Watt) | 5800 W |
| Power Rating (Watt) | 5800 W |
| Power Rating (Watt) | 5800 W |
| Power Rating (Watt) | 5800 W |
| Power Rating (Watt) | 5800 W |
| Power Rating (Watt) | 5800 W |
| Power Rating (Watt) | 5800 W |
| Power Rating (Watt) | 5800 W |
| Power Rating (Watt) | 5800 W |
| Power Rating (Watt) | 5800 W |
| Product Line | Metered |
| Product Name | Metered PDUMV30HV2 48-Outlet PDU |
| Protection Type | Overload Protection |
| Rack Height | 0U |
| Receptacle Detail | 40 x IEC 60320 C13 |
| Receptacle Detail | 8 x IEC 60320 C19 |
| Receptacle Detail | 40 x IEC 60320 C13 |
| Receptacle Detail | 8 x IEC 60320 C19 |
| Receptacle Detail | 40 x IEC 60320 C13 |
| Receptacle Detail | 8 x IEC 60320 C19 |
| Receptacle Detail | 40 x IEC 60320 C13 |
| Receptacle Detail | 8 x IEC 60320 C19 |
| Receptacle Detail | 40 x IEC 60320 C13 |
| Receptacle Detail | 8 x IEC 60320 C19 |
| Receptacle Detail | 40 x IEC 60320 C13 |
| Receptacle Detail | 8 x IEC 60320 C19 |
| Receptacle Detail | 40 x IEC 60320 C13 |
| Receptacle Detail | 8 x IEC 60320 C19 |
| Receptacle Detail | 40 x IEC 60320 C13 |
| Receptacle Detail | 8 x IEC 60320 C19 |
| Receptacle Detail | 40 x IEC 60320 C13 |
| Receptacle Detail | 8 x IEC 60320 C19 |
| Receptacle Detail | 40 x IEC 60320 C13 |
| Receptacle Detail | 8 x IEC 60320 C19 |
| Receptacle Detail | 40 x IEC 60320 C13 |
| Receptacle Detail | 8 x IEC 60320 C19 |
| Receptacle Detail | 40 x IEC 60320 C13 |
| Receptacle Detail | 8 x IEC 60320 C19 |
| Receptacle Detail | 40 x IEC 60320 C13 |
| Receptacle Detail | 8 x IEC 60320 C19 |
| Receptacle Type | IEC 60320 C19 |
| Receptacle Type | IEC 60320 C13 |
| UPC Alternates | 037332182807 818216956772 |
| Weight (Approximate) | 12.35 lb |
| Width | 2.2" |
Material Safety Data Sheet
A Material Safety Data Sheet (MSDS) is a document that contains information on the potential hazards (health, fire, reactivity and environmental) and how to work safely with the chemical product.
