Tripp Lite INTERNET350U uninterruptible power supply (UPS) 350 VA 6 AC outlet(s) Standby (Offline)
| $147.31 |
Ultra-compact Desk-mount - 4 Hour Recharge - 2 Minute Stand-by - 110 V AC Input - 120 V AC Output - 6 x NEMA 5-15R
Product Specifications
| AC outlet types | NEMA 5–15R |
| AC outlets quantity | 6 |
| Additional Information |
|
| Additional Warranty Information | 2 year warranty. $100000connected equipment insurance (USA Puerto Rico & Canada Only). |
| Alarm | Self-test Operation |
| Alarm | On Battery |
| Assembly Required | No |
| Audible alarm(s) | Y |
| Backup/Run Time (Full Load) | 2 Minute |
| Backup/Run Time (Half Load) | 7 Minute |
| Battery Chemistry | Sealed Lead Acid (SLA) |
| Battery life | 6 Year |
| Brand Name | Tripp Lite |
| Cable length | 1.8 |
| Certifications & Standards |
|
| Cold start | Y |
| Color | Black |
| Cord Length | 6 ft |
| Country of origin | China |
| Dataline Protection | RJ-11 |
| Depth | 7" |
| Depth | 161 |
| Efficiency | 99 |
| EMI/RFI noise filtering | Y |
| Energy Star certified | Y |
| Form factor | Ultra-compact Desk-mount |
| Form factor | Tower |
| Height | 4" |
| Height | 75 |
| Hot Swappable | Yes |
| Input voltage | 110 V AC |
| LED indicators | Y |
| Limited Warranty | 3 Year |
| Load Capacity | 350 VA/180 W |
| Load Capacity (VA) | 350 VA |
| Load Capacity (VA) | 350 VA |
| Load Capacity (VA) | 350 VA |
| Load Capacity (VA) | 350 VA |
| Load Capacity (VA) | 350 VA |
| Load Capacity (VA) | 350 VA |
| Load Capacity (VA) | 350 VA |
| Load Capacity (VA) | 350 VA |
| Load Capacity (VA) | 350 VA |
| Load Capacity (VA) | 350 VA |
| Load Capacity (VA) | 350 VA |
| Load Capacity (VA) | 350 VA |
| Load Capacity (VA) | 350 VA |
| Load Capacity (VA) | 350 VA |
| Load Capacity (VA) | 350 VA |
| Load Capacity (VA) | 350 VA |
| Load Capacity (VA) | 350 VA |
| Load Capacity (VA) | 350 VA |
| Load Capacity (VA) | 350 VA |
| Load Capacity (VA) | 350 VA |
| Load Capacity (VA) | 350 VA |
| Load Capacity (VA) | 350 VA |
| Load Capacity (VA) | 350 VA |
| Load Capacity (VA) | 350 VA |
| Load Capacity (VA) | 350 VA |
| Load Capacity (W) | 180 W |
| Manufacturer Part Number | INTERNET350U |
| Manufacturer Website Address | http://www.tripplite.com |
| Marketing Information | UPS offers standby protection for PCs and peripherals to prevent data loss and system downtime by providing battery-supported AC output during brownouts blackouts and transient surges on both AC and dial-up modem lines. Wall-mountable ultra-compact flat-pack UPS includes three battery supported outlets for computer monitor and one vital system peripheral plus three additional surge suppression-only outlets for printers and other system accessories not requiring battery support. Built-in single-line RJ11 phone suppression jacks with line splitter protects up to two directly connected modems fax machines cordless phones or other peripherals with a standard dial-up phone connection. Built-in audible alarm and front panel LEDs offer continuous status information regarding line and battery power operation. 350VA/180 watt power handling ability supports entry-level PCs for up to 15 minutes during power failures. |
| Marketing Information | UPS offers standby protection for PCs and peripherals to prevent data loss and system downtime by providing battery-supported AC output during brownouts blackouts and transient surges on both AC and dial-up modem lines. Wall-mountable ultra-compact flat-pack UPS includes three battery supported outlets for computer monitor and one vital system peripheral plus three additional surge suppression-only outlets for printers and other system accessories not requiring battery support. Built-in single-line RJ11 phone suppression jacks with line splitter protects up to two directly connected modems fax machines cordless phones or other peripherals with a standard dial-up phone connection. Built-in audible alarm and front panel LEDs offer continuous status information regarding line and battery power operation. 350VA/180 watt power handling ability supports entry-level PCs for up to 15 minutes during power failures. |
| Material | ABS synthetics |
| Maximum current | 10 |
| Maximum Operating Temperature | 122°F (50°C) |
| Non-operating relative humidity (non-condensing) | 0 - 95 |
| Number of input phases | 1 |
| Operating relative humidity (H-H) | 0 - 95 |
| Operating temperature (T-T) | 0 - 40 |
| Output operation voltage (max) | 120 |
| Output power | 180 |
| Output power capacity | 350 |
| Output voltage | 120 V AC |
| Package Contents |
|
| Package depth | 195 |
| Package height | 105 |
| Package weight | 2600 |
| Package width | 287 |
| Packaged Quantity | 1 Each |
| Plug/Connector Type | NEMA 5-15P |
| Power plug | NEMA 5-15P |
| Power supply input frequency | 60 |
| Product color | Black |
| Product Name | 3UPS/Surge 3 Surge UPS System |
| Protection Type | Black Out |
| Protection Type | Brownout |
| Receptacle Detail | 6 x NEMA 5-15R |
| Receptacle Detail | 6 x NEMA 5-15R |
| Receptacle Detail | 6 x NEMA 5-15R |
| Receptacle Detail | 6 x NEMA 5-15R |
| Receptacle Detail | 6 x NEMA 5-15R |
| Receptacle Detail | 6 x NEMA 5-15R |
| Receptacle Detail | 6 x NEMA 5-15R |
| Receptacle Detail | 6 x NEMA 5-15R |
| Receptacle Detail | 6 x NEMA 5-15R |
| Receptacle Detail | 6 x NEMA 5-15R |
| Receptacle Detail | 6 x NEMA 5-15R |
Material Safety Data Sheet
A Material Safety Data Sheet (MSDS) is a document that contains information on the potential hazards (health, fire, reactivity and environmental) and how to work safely with the chemical product.
